HOT ROLLED COILS
HOT ROLLED COILS
As Rolled
Slitted
Cut to Length (CTL)
Thickness Range: 1.20 to 8.00 mm
Width Range:- 24 to 520 mm
PARAMETER | REMARKS |
Coil I.D. | 490 to 510 mm |
Coil O.D. | 1000 to 1500 mm |
Thickness Range | 1.20 to 8.00 mm |
Thickness Tolerance | 2.50 mm & above : (+) / (-) 0.05 2.10 mm to 2.49 mm : (+) / (-) 0.06 1.80 mm to 2.09 mm : (+) / (-) 0.07 Below 1.80 mm : (+) / (-) 0.10 |
Width Range | As Rolled : 150 mm to 520 mm , Slitted : 24 mm to 450 mm |
Width Tolerance | As Rolled : (-) / (+) 6 mm , Slitted : (+) / (-) 0.50 mm |
Cut to Length (CTL) | Minimum : 1000 mm Maximum : 3000 mm |
Camber | As per BIS |
Coil Condition | The coils will be supplied in as rolled condition without any skin passing, oiling, annealing and normalizing. - Coil may be without tongue, but with fish tail. The edges will be mill edges |
Packing | 01/02 No. of Circumstantial bands and 01/02 no. of bands through the eye (As per requirement). |
Marking | Each coil will have following details marked with paint :- 1. Coil number 2. Coil Size:- Width x Thickness |
Specification | Grade | Chemical Composition | Mechanical Properties | |||||||
Yield Strength | Ultimate Tensile Strength | Elongation % | Internal diameter of bend | |||||||
C %max | Mn %max | P %max | S %max | Si %max | Mpa (Min) | Mpa (Min) | ||||
IS:10748/2004 | I | 0.10 | 0.50 | 0.040 | 0.040 | For semi killed Quality Si content shall be 0.08% max | 170 | 290 | 30 | T |
II | 0.12 | 0.60 | 0.040 | 0.040 | 210 | 330 | 28 | 2T | ||
III | 0.16 | 1.20 | 0.040 | 0.040 | 240 | 410 | 25 | 2T | ||
IV | 0.20 | 1.30 | 0.040 | 0.040 | 275 | 430 | 20 | 3T | ||
V | 0.25 | 1.30 | 0.040 | 0.040 | 310 | 490 | 15 | 3T | ||
35 | 65 HRB max | |||||||||
38 | 55 HRB max | |||||||||
T = Normal Thickness of test piece. |
COMING SOON
IS:1079 / 2009
Specification | Chemical Composition | Mechanical Properties | ||||||||
Grade | C %max | Mn %max | P %max | S %max | Tensile Strength Rm2 Max Mpa | Percentage Elongation after Fracture A 3,4 min | ||||
t<3 | t>3 | |||||||||
Gauge Length Lo = 80mm | Gauge Length Lo = 50mm | Gauge Length Lo =5.65 So mm | Gauge Length Lo = 50mm | |||||||
IS:1079/2009 | Ordinary(HR0) | 0.25 | 1.70 | 0.050 | 0.045 | * | * | * | * | * |
Commercial(HR1) | 0.15 | 0.60 | 0.050 | 0.035 | 440 | 23 | 28 | 28 | 29 | |
Drawing(HR2) | 0.10 | 0.45 | 0.040 | 0.035 | 420 | 25 | 26 | 30 | 31 | |
Deep Drawing (HR3) | 0.08 | 0.40 | 0.035 | 0.030 | 400 | 28 | 29 | 33 | 34 | |
Extra Deep Drawing(HR4) | 0.08 | 0.35 | 0.030 | 0.030 | 380 | 31 | 32 | 36 | 37 |
IS:2062 / 2011
Specification | Grade | Chemical Composition | Mechanical Properties | ||||||||||
Quality | Ladle Analysis, %Max | Tensile Strength Rm Min Mpa | Yield Stress (t<20) | Percentage Elongation A, at Gauge Length, L =5.65 S Min | Internal Bend Diameter Min | Charpy Impact test | |||||||
C %max | Mn %max | S %max | P %max | Si %max | |||||||||
IS:2062/2011 | E-250 | A | 0.23 | 1.50 | 0.045 | 0.045 | 0.40 | 410 | 250 | 23 | 2t | - | - |
BR | 0.22 | 1.50 | 0.045 | 0.045 | 0.40 | RT | 27 | ||||||
BO | 0.22 | 1.50 | 0.045 | 0.045 | 0.40 | 0 | 27 | ||||||
C | 0.20 | 1.50 | 0.040 | 0.040 | 0.40 | (-) 20 | 27 | ||||||
E-300 | A | 0.20 | 1.50 | 0.045 | 0.045 | 0.45 | 440 | 300 | 22 | 2t | - | - | |
BR | 0.20 | 1.50 | 0.045 | 0.045 | 0.45 | RT | 27 | ||||||
BO | 0.20 | 1.50 | 0.045 | 0.045 | 0.45 | 0 | 27 | ||||||
C | 0.20 | 1.50 | 0.040 | 0.040 | 0.45 | (-) 20 | 27 | ||||||
E-350 | A | 0.20 | 1.55 | 0.045 | 0.045 | 0.45 | 490 | 350 | 22 | 2t | - | - | |
BR | 0.20 | 1.55 | 0.045 | 0.045 | 0.45 | RT | 27 | ||||||
BO | 0.20 | 1.55 | 0.045 | 0.045 | 0.45 | 0 | 27 | ||||||
C | 0.20 | 1.55 | 0.040 | 0.040 | 0.45 | (-) 20 | 27 | ||||||
E-410 | A | 0.20 | 1.60 | 0.045 | 0.045 | 0.45 | 540 | 410 | 20 | 2t | - | - | |
BR | 0.20 | 1.60 | 0.045 | 0.045 | 0.45 | RT | 25 | ||||||
BO | 0.20 | 1.60 | 0.045 | 0.045 | 0.45 | 0 | 25 | ||||||
C | 0.20 | 1.60 | 0.040 | 0.040 | 0.45 | (-) 20 | 25 | ||||||
E-450 | A | 0.22 | 1.65 | 0.045 | 0.045 | 0.45 | 570 | 450 | 20 | 2.5t | - | - | |
BR | 0.22 | 1.65 | 0.045 | 0.045 | 0.45 | RT | 20 | ||||||
E-550 | A | 0.22 | 1.65 | 0.020 | 0.025 | 0.50 | 650 | 550 | 12 | 3.0t | - | - | |
BR | 0.22 | 1.65 | 0.020 | 0.025 | 0.50 | RT | 15 | ||||||
E-600 | A | 0.22 | 1.70 | 0.020 | 0.025 | 0.50 | 730 | 600 | 12 | 3.5t | - | - | |
BR | 0.22 | 1.70 | 0.020 | 0.025 | 0.50 | RT | 15 |
Specification | Grade | Chemical Composition | |||||
C %max | Mn %max | P %max | S %max | Si %max | Al %min | ||
Medium Carbon Steels (Strapping Quality) | MC 30 | 0.26-0.35 | 0.60-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.02 |
MC 40 | 0.36.0.45 | 0.60-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.02 | |
MC 45 | 0.41-0.50 | 0.60-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.02 | |
MC 50 | 0.46-0.55 | 0.60-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.02 | |
MC 55 | 0.51-0.60 | 0.60-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.02 | |
MC 60 | 0.56-0.65 | 0.60-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.02 |
COMING SOON
Specification | Grade | % Chemical Composition (Ladle) | ||||||||
C (Max) | Si (Max) | Mn | Cr | Ni | P (Max) | S (Max) | N (Max) | Other Elements | ||
Stainless Steel | 301 | 0.15 | 1.00 | 2.00 max | 16.00-18.00 | 6.00-8.00 | 0.045 | 0.030 | 0.10 | - |
301 L | 0.03 | 1.00 | 2.00 max | 16.00-18.00 | 6.00-8.00 | 0.045 | 0.030 | 0.20 | - | |
304 | 0.07 | 0.75 | 2.00 max | 17.5- 19.5 | 8.00-10.50 | 0.045 | 0.030 | 0.10 | - | |
304 L | 0.03 | 0.75 | 2.00 max | 17.5- 19.5 | 8.00-12.00 | 0.045 | 0.030 | 0.10 | - | |
310 S | 0.08 | 1.50 | 2.00 max | 24.00-26.00 | 19.00-22.0 | 0.045 | 0.030 | - | - | |
316 | 0.08 | 0.75 | 2.00 max | 16.00-18.00 | 10.00-14.00 | 0.045 | 0.030 | 0.10 | Mo2.0-3.0 | |
316 L | 0.03 | 0.75 | 2.00 max | 16.00-18.00 | 10.00-14.00 | 0.045 | 0.030 | 0.10 | Mo2.0-3.0 | |
321 | 0.08 | 0.75 | 2.00 max | 17.00-19.00 | 9.00-12.00 | 0.045 | 0.030 | 0.10 | Ti=5x(C+N)Min/0.70 max | |
201 | 0.15 | 1.00 | 5.50-7.50 | 16.0-18.0 | 3.50-5.50 | 0.060 | 0.030 | 0.25 | - | |
204 CU | 0.15 | 1.00 | 6.50-9.00 | 15.5- 17.5 | 1.50-3.50 | 0.060 | 0.030 | 0.25 | Cu 2.0-4.0 | |
410 S | 0.08 | 1.00 | 1.00 max | 11.50-13.50 | 0.60 max | 0.040 | 0.030 | - | - | |
420 | 0.15 | 1.00 | 1.00 max | 12.00-14.00 | 0.75 max | 0.040 | 0.030 | - | Mo 0.5 max | |
430 | 0.12 | 1.00 | 1.00 max | 16.00-18.00 | 0.75 max | 0.040 | 0.030 | - | - |